In preparation for its goal and aspiration to attain the International Standards Operation (ISO) Certification, the personnel and staff of the Schools Division Office of City of Alaminos, headed by the very capable Schools Division Superintendent, Dr. Danilo C. Sison, CESO V, underwent the Personality Test last June 27, 2018 at the Schools Division Office Conference Room from 9:00 o’clock in the morning to 2:30 in the afternoon.
The said Personality Test was administered by Dr. Marienuelle T. Aquino, Psychometrician of Pangasinan State University (PSU). During the conduct of the said test, Dr. Aquino was assisted by Mr. Brandy N. Celino and Mr. John Carlo P. Perez, both staff of PSU.
The first Batch of Test Takers who took the Personality Test at 9:00 to 10:30 in the morning are the following:
NAME | POSITION |
Dr. Wilfredo E. Sindayen | Chief Education Supervisor in Curriculum Implementation Division |
Dr. Ronald B. Radoc | Education Program Supervisor-Learning Resource |
Dr. Adolfo B. Medrano | Education Program Supervisor-Mathematics |
Miss Elisa R. Ranoy | Education Program Supervisor-Filipino |
Miss Rosalie R. Sarmiento | Administrative Officer V |
Mr. Jonathan R. dela Cruz | Administrative Assistant III |
Mrs. Soledad P. Peralta | Senior Education Program Specialist |
Dr. Diana Marie G. Oiguan | Education Program Specialist II |
Mr. John Carlo Santiago | Administrative Assistant III |
Mrs. Angelica Jean D. Garcia | Administrative Aide VI |
Mr. Carlo B. Agustin | Information Technology Officer |
Mrs. Marife A. Viray | Planning Officer III |
Mr. Glenn Martin T. Raroque | Nurse II |
Mrs. Deolita R. Ignacio | Dental Aide |
Mr. Arlo Legaspi | Administrative Aide I |
Mrs. Arlene Beniola | Cashier/Supply Officer |
Mr. Bobby A. Garcia | Librarian |
Mr. Adrian Rabanillo | Administrative Assistant III |
The second Batch of Test Takers, who started the Personality Test at 10:30 and ended it at 12:00 noon are the following:
NAME | POSITION |
Dr. Arturo R. Viray | Chief Education Supervisor-School Governance and Operations Division |
Mrs. Elnora T. Raroque | Education Program Supervisor-English |
Mrs. Bella R. Villanos | Education Program Supervisor-TLE |
Dr. Edna C. Caserial | Education Program Supervisor-EsP |
Mrs. Helen Malicdem | Administrative Assistant II |
Miss Apple Grace Beniola | Administrative Assistant III |
Dr. Miguel G. Gellado, Jr. | Senior Education Program Specialist |
Mr. Nelson Nacar | Accountant III |
Mrs. Rechel D. Dayap | Administrative Assistant III |
Mr. Nicanor Navarro II | Administrative Aide VI |
Mrs. Kimberlyn C. Legaspi | Administrative Assistant III |
Mr. Mario D. Rantayo | Education Program Specialist II |
Mr. Abraham B. Asto | Nurse II |
Mr. Jestoni H. Amores | Project Development Officer II |
Mr. Generoso Sison, III | Administrative Assistant I |
Mrs. Ariane Lee B. Pobletin | Administrative Aide VI |
Miss Joesilin B. Pol | Education Program Specialist II |
Mr. Aguedo C. Fernandez | OIC-Assistant Schools Division Superintendent |
Meanwhile, the Test Takers from the third Batch, who took the Personality Test at exactly 1:00 to 2:30 in the afternoon are the following:
NAME | POSITION |
Mrs. Cecilia M. Nisperos | Education Program Supervisor-Science |
Mrs. Karen R. Tobias | Administrative Assistant III |
Dr. Aleta C. Begonia | Education Program Supervisor-Kindergarten |
Mr. Arleen Alcantara | Education Program Supervisor-MAPEH |
Mr. Freddie B. Peralta | Administrative Officer IV |
Miss Bea Charlene R. Villanos | Administrative Assistant II |
Dr. Jo Ann Bito-Torio | Medical Officer III |
Mrs. Rodimar E. Marzan | Administrative Assistant III |
Mr. Jerry Cabatic | Administrative Assistant III |
Miss Jovelyn S. Ramos | Administrative Aide VI |
Dr. Aida B. Cadawas | Dentist II |
Mr. Carlo S. Rabanal | Nurse II |
Mr. Siegfred Levy D. Saylago | Project Development Officer I |
Miss Karen C. Catabay | Project Development Officer II |
Mrs. Helen A. Guillermo | Budget Officer |
Dr. Orlando I. Guerrero | Education Program Supervisor |
Mr. Lawrence dela Cruz | Administrative Aide VI |
Dr. Danilo C. Sison, CESO | Schools Division Superintendent |
According to Dr. Aquino, the 16 PF Fifth Edition is the material used for the Personality Test and it tests sixteen (16) different personalities and the results should be coupled with an interview together with the Test Taker. “The Personality Test is used only to measure the type of personality of an individual and is not used to measure one’s capability or intelligence”, she added.
PHOTO GALLERY
All personnel and staff of the Division Office have undergone the Personality Test using the 16 PF Fifth Edition, a tool used to test sixteen (16) different personalities. Moreover, the Psychometrician said that the results should be coupled with an interview together with the Test Taker.
The Personality Test was administered by Dr. Marienuelle T. Aquino, Psychometrician of Pangasinan State University (PSU). During the conduct of the said test, Dr. Aquino was assisted by Mr. Brandy N. Celino and Mr. John Carlo P. Perez, both staff of PSU.